| Session | Dives L | Dives R | GK Load | Avg Power (W) | Dive Impact (g) | Distance (km) | HML (m) |
|---|
Post-Shot xG (PSxG) is the probability each on-target shot becomes a goal, given placement, power and context. Goals Prevented = PSxG − Goals Against. Positive = the keeper saved more than an average GK would from those shots.
Elite reference: Save % ~75–80%, Goals Prevented positive across a season. Small samples (one camp) are noisy — read the trend.
Two profiles: a build-up keeper (high short %, high pass completion, plays under pressure) vs a launch keeper (high long %, wins second balls). Match the profile to the game plan, not the other way around.
Elite reference: overall pass completion ~80–90%; long-ball completion ~45–60% depending on role.
Sweeper actions /90 and the average distance of defensive actions from goal quantify how proactively the keeper defends space behind a high line. A higher line demands a higher starting position and quicker reading of through-balls.
Aerial win %, claims /90 and cross-stopping % measure command of the box. Punch vs catch is a decision: catch when protected, punch far and wide (25–30 yards) when crowded.
Dives are the GK's high-impact actions. Track total dive volume, L/R balance and dive-impact (g), and blend with ACWR & wellness before prescribing the next session.
ACWR guardrail 0.8–1.3 · dive-impact trend flags accumulating landing stress.
The GK battery adds reaction time, dive reach (L/R) and explosive push to the outfield tests. Everything writes to the Athlete Profile so benchmarking, asymmetry flags and RTP criteria apply the same way.
| Test | Measures | Good (sr.) |
|---|---|---|
| Reaction time | Simple/choice RT (ms) | <190 ms |
| Dive reach L/R | Lateral reach (cm) | >270 · <10% asym |
| Explosive push | Lateral push-off (cm) | >40 |
| CMJ | Lower-body power (cm) | >40 |
| 505 / COD deficit | Change of direction (s) | <2.30 · <0.20 deficit |
| T-test / agility | Multi-dir agility (s) | <9.5 |
Asymmetry >10% flag (>15% strong) across dive reach, CMJ single-leg, 505 L/R. LSI ≥90–95% before return to full training after injury.
| Metric | Good / elite | Watch / flag | Note |
|---|---|---|---|
| Save % | 73–78% (elite) | <67% | league avg ~69%; team-dependent |
| Goals Prevented (PSxG−GA) | +4–5 / season ≈ elite | negative | noisy <1.5–2 seasons (~200 SoT) |
| PSxG / shot on target | context ~0.19 | — | 0.21 = harder shots faced |
| Penalty save % | ~18–25% realistic | — | career/large-sample only |
| Metric | Good / elite | Watch / flag | Note |
|---|---|---|---|
| Pass completion % | build-up 85–89% | <78% for a possession keeper | read vs launch% & team plan |
| Short pass % | 93–97% | <90% | technical flag if low |
| Long pass % · Launch % | style-dependent | — | real long 35–60%; launch <30 build-up / 35–40 direct |
| Under pressure | >78% | <70% | possession-role flag |
| Metric | Good / elite | Watch / flag | Note |
|---|---|---|---|
| Def. actions OOB /90 (#OPA) | ≥1.15 (sweeper) | ≤0.70 (deep) | FBref/StatsBomb; league-adjust |
| Avg action distance | ≥15.0 m | ≤12 m | FBref AvgDist (native yards → m) |
| Cross-stop % (Stp%) | ~11–14% | ≤6% | crosses-into-box stopped — NOT an aerial-duel % |
| Claim accuracy (xClaim) | ≥1.20 | <0.85 | claims ÷ expected (best quality metric) |
| Metric | Good / elite | Watch / flag | Note |
|---|---|---|---|
| Reaction time | <220 ms excl. | >250 ms | device-specific; GK>outfield — build in-house norms |
| Dive reach / explosive push | in-house norm | — | no validated field test — proxy w/ lateral jump + CMJ |
| CMJ | ≈42 cm (pro GK) | <38 cm | force-plate |
| 505 · COD deficit | <2.20 s · <0.20 s | >2.35 s · >0.30 s | elite male footballer |
| Asymmetry (VALD) | <10% | >15% strong flag | Nordic ecc <~4.0 N/kg risk · ADD:ABB ≈0.9–1.1 · LSI ≥90–95% RTP · ACWR 0.8–1.3 |
Caveats: single-camp Goals Prevented is noisy — read the trend. Stp% is crosses-stopped, not an outfield aerial-duel %, so single-digit values are normal. Raw GK "aerial-win %" is unreliable — xClaim / Stp% are used instead. GK reaction & dive-reach have no published cut-offs — set in-house percentile norms per device.
Sources: Opta/The Analyst · StatsBomb/FBref (definitions & leaders) · Driblab (xClaim) · Analytics FC (GK-stat reliability & sample size) · Science for Sport (DSI, ACWR, 505) · VALD/Hawkin (asymmetry, NordBord, ForceFrame) · Timmins 2016 & Opar/Bourne (Nordic) · Sole 2018 (RSI-mod). Full URL list in the project research docs.